Call : 08045815461
WATER | AIR | STEAM | GAS | OIL
| | Square | Head | Hex. | Head | Round | Head |
N. Size | A | B | C | H | F | D | E |
6 | 10 | 6 | 7 | 6 | 11 | 35 | 10 |
8 | 11 | 6 | 10 | 6 | 16 | 41 | 14 |
10 | 13 | 8 | 11 | 8 | 18 | 41 | 18 |
15 | 14 | 10 | 14 | 8 | 22 | 44 | 21 |
20 | 16 | 11 | 16 | 10 | 27 | 44 | 27 |
25 | 19 | 13 | 21 | 10 | 36 | 51 | 33 |
32 | 21 | 14 | 24 | 14 | 46 | 51 | 43 |
40 | 21 | 16 | 28 | 16 | 50 | 51 | 48 |
50 | 22 | 18 | 32 | 18 | 65 | 64 | 60 |
65 | 27 | 19 | 36 | 19 | 75 | 70 | 73 |
80 | 28 | 21 | 41 | 21 | 90 | 70 | 89 |
100 | 32 | 25 | 65 | 25 | 115 | 76 | 114 |
![]() |
RK GLOBAL EXPORTER
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |