Call : 08045815461
Application:
WATER | AIR | STEAM | GAS | OIL
Nominal Size | A(min.) | B | L(min.) | T |
6 | 25 | 13.1 | 9.5 | 6 |
8 | 31 | 15.5 | 12.5 | 6 |
10 | 33 | 17.9 | 12.5 | 8 |
15 | 43 | 23.0 | 17.5 | 8 |
20 | 48 | 27.8 | 19 | 10 |
25 | 52 | 35.3 | 21 | 10 |
32 | 59 | 47.2 | 24 | 11 |
40 | 61 | 52.0 | 24 | 13 |
50 | 68 | 61.1 | 27 | 14 |
![]() |
RK GLOBAL EXPORTER
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |