Call : 08045815461
Nominal. Size(1*2) | A(min.) | B | L1(min.) | L2(min.) | T |
8*6 | 28 | 15.5 | 12.5 | 9.5 | 6 |
10*8 | 33 | 17.9 | 12.5 | 12.5 | 8 |
15*8 | 38 | 23 | 17.5 | 12.5 | 8 |
15*10 | 38 | 23 | 17.5 | 12.5 | 8 |
20*10 | 41.5 | 27.8 | 19 | 12.5 | 10 |
20*15 | 46.5 | 27.8 | 19 | 17.5 | 10 |
25*15 | 48.5 | 35.3 | 21 | 17.5 | 10 |
25*20 | 50 | 35.3 | 21 | 19 | 10 |
32*20 | 54 | 47.2 | 24 | 19 | 11 |
32*25 | 56 | 47.2 | 24 | 21 | 11 |
40*25 | 58 | 52 | 24 | 21 | 13 |
40*32 | 61 | 52 | 24 | 24 | 13 |
50*32 | 65 | 61 | 27 | 24 | 14 |
50*40 | 65 | 61 | 27 | 24 | 14 |
![]() |
RK GLOBAL EXPORTER
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |