Call : 08045815461
WATER | AIR | STEAM | GAS | OIL
Nominal Size(1 * 2) | A(min.) | B(min.) | D |
8*6 | 21 | 22 | 21.50 |
10*8 | 22 | 24 | 25.50 |
15*10 | 27 | 32 | 30.00 |
20*15 | 32 | 35 | 36.75 |
25*15 | 35 | 43 | 42.50 |
25*20 | 38 | 43 | 42.50 |
32*25 | 44 | 51 | 52.00 |
40*32 | 48 | 52 | 59.00 |
50*40 | 56 | 64 | 75.00 |
65*40 | 60 | 76 | 91.00 |
65*50 | 67 | 76 | 91.00 |
80*50 | 73 | 89 | 104.00 |
![]() |
RK GLOBAL EXPORTER
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |