Call : 08045815461
Application:
WATER | AIR | STEAM | GAS | OIL
N. Size | A | H | G | L2 |
6 | 21 | 22 | 3.18 | 6.70 |
8 | 25 | 25 | 3.30 | 10.20 |
10 | 28 | 33 | 3.51 | 10.40 |
15 | 33 | 38 | 4.09 | 13.60 |
20 | 38 | 46 | 4.32 | 13.90 |
25 | 44 | 56 | 4.98 | 17.30 |
32 | 51 | 62 | 5.28 | 18.00 |
40 | 60 | 75 | 5.56 | 18.40 |
50 | 64 | 84 | 7.14 | 19.20 |
65 | 83 | 102 | 7.65 | 28.90 |
![]() |
RK GLOBAL EXPORTER
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |